Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| Device application | reduction of overvoltages at motor terminals, reduction of current harmonics |
| Range compatibility | Easy Altivar 310L, Altivar Machine ATV340, Altivar Machine ATV320, Lexium 32, Altivar 312, Lexium 52, Altivar 31C, Altivar 12, Easy Altivar 310, Lexium 62, Altivar 71, Altivar 32, Altivar Process ATV600, Altivar 312 Solar, Lexium 05, Altivar Process ATV900, Altivar 61 |
| [In] rated current | 17 A |
| Electrical connection | terminal 6 mm² / AWG 8, 0.8-1 N.m |
| Product compatibility | variable speed drive ATV310L motor: 5.5 kW, variable speed drive ATV310L motor: 4.0 kW, variable speed drive ATV310L motor: 3.0 kW, variable speed drive ATV310L motor: 2.2 kW, variable speed drive ATV310L motor: 1.5 kW, variable speed drive ATV310L motor: 0.75 kW, variable speed drive ATV930 motor: 600 V - three phase - line choke - 15 hp - 1 per drive, variable speed drive ATV930 motor: 600 V - three phase - line choke - 10 hp - 1 per drive, variable speed drive ATV630 motor: 600 V - three phase - line choke - 15 hp - 1 per drive, variable speed drive ATV630 motor: 600 V - three phase - line choke - 10 hp - 1 per drive, variable speed drive ATV930 motor: 15 kW 500...690 V - three phase - line choke - 1 per drive, variable speed drive ATV930 motor: 11 kW 500...690 V - three phase - line choke - 1 per drive, variable speed drive ATV630 motor: 15 kW 500...690 V - three phase - line choke - 1 per drive, variable speed drive ATV630 motor: 11 kW 500...690 V - three phase - line choke - 1 per drive, variable speed drive ATV320 motor: 7.5 kW 525...600 V - three phase - motor choke - 1 per drive, variable speed drive ATV320 motor: 7.5 kW 525...600 V - three phase - line choke - 1 per drive, variable speed drive ATV320 motor: 5.5 kW 525...600 V - three phase - line choke - 1 per drive, variable speed drive ATV320 motor: 3 kW 200...240 V - three phase - motor choke - 1 per drive, variable speed drive ATV320 motor: 2.2 kW 200...240 V - three phase - motor choke - 1 per drive, variable speed drive ATV320 motor: 3 kW 200...240 V - three phase - line choke - 1 per drive, variable speed drive ATV320 motor: 2.2 kW 200...240 V - three phase - line choke - 1 per drive, variable speed drive ATV320 motor: 5.5 kW 380...500 V - three phase - motor choke - 1 per drive, variable speed drive ATV320 motor: 2.2 kW 200...240 V - single phase - motor choke - 1 per drive, variable speed drive ATV320 motor: 7.5 kW 380...500 V - three phase - line choke - 1 per drive, variable speed drive ATV320 motor: 5.5 kW 380...500 V - three phase - line choke - 1 per drive, variable speed drive ATV340 motor: 7.5 kW 380...480 V - line choke - 1 per drive, variable speed drive ATV340 motor: 5.5 kW 380...480 V - line choke - 1 per drive, variable speed drive ATV310 motor: 5.5 kW - motor choke - 1 per drive, variable speed drive ATV310 motor: 5.5 kW - line choke - 1 per drive, variable speed drive ATV310 motor: 4 kW - line choke - 1 per drive, LXM32.U60N4 - line choke - 1 per drive, LXM32.D12N4 - line choke - 1 per drive, ATV32HU55N4 - motor choke - 1 per drive, ATV32HU22M2 - motor choke - 1 per drive, ATV32HU75N4 - line choke - 1 per drive, ATV32HU55N4 - line choke - 1 per drive, ATV61HU75S6X - line choke - 1 per drive, ATV12PU30M3 - motor choke - 1 per drive, ATV12PU22M3 - motor choke - 1 per drive, ATV12HU30M3 - motor choke - 1 per drive, ATV312HU22M2 - motor choke - 1 per drive, ATV312HU75S6 - motor choke - 1 per drive, ATV312HU55N4 - motor choke - 1 per drive, ATV312HU30M3 - motor choke - 1 per drive, ATV312HU22M3 - motor choke - 1 per drive, ATV71HU75S6X - line choke - 1 per drive, ATV312HU75S6 - line choke - 1 per drive, ATV312HU75N4 - line choke - 1 per drive, ATV312HU55N4 - line choke - 1 per drive, ATV312HU30M3 - line choke - 1 per drive, ATV312HU22M3 - line choke - 1 per drive, ATV312HD11S6 - line choke - 1 per drive, ATV12HU22M3 - motor choke - 1 per drive, ATV12HU22M2 - motor choke - 1 per drive, LXM05D42M3X - line choke - 1 per drive, ATV71WU75N4 - line choke - 1 per drive, ATV71WU55N4 - line choke - 1 per drive, ATV71PU75N4Z - line choke - 1 per drive, ATV71PU55N4Z - line choke - 1 per drive, ATV71HU75N4 - line choke - 1 per drive, ATV71HU55N4 - line choke - 1 per drive, ATV71HU30M3 - line choke - 1 per drive, ATV71HD15Y - line choke - 1 per drive, ATV71HD11Y - line choke - 1 per drive, ATV61WU75N4C - line choke - 1 per drive, ATV61WU75N4 - line choke - 1 per drive, ATV61WU55N4C - line choke - 1 per drive, ATV61WU55N4 - line choke - 1 per drive, ATV61HU75N4 - line choke - 1 per drive, ATV61HU55N4 - line choke - 1 per drive, ATV61HU30M3 - line choke - 1 per drive, ATV61HD15Y - line choke - 1 per drive, ATV61HD11Y - line choke - 1 per drive, ATV31CU75N4 - line choke - 1 per drive, ATV31CU55N4 - motor choke - 1 per drive, ATV31CU55N4 - line choke - 1 per drive, ATV31CU22M2 - motor choke - 1 per drive, variable speed drive ATV340 motor: 4 kW 380...480 V - line choke - 1 per drive |
| Value of inductance | 2 mH |
| Network number of phases | three phase |
| Product or component type | line/motor choke |
| Range of product | Altivar |
| Thermal losses | 75 W |
| Complementary | |
| Supply frequency | 50...60 Hz |
| Maximum voltage drop at rated load | 5 % |
| Depth | 90 mm |
| Width | 130 mm |
| Max current | 1.65 x nominal current (duration = 60 s) |
| Minimum clearance distance | 5.5 mm IEC 60664 |
| Electrical insulation class | class F |
| Leakage distance | 11.5 mm conforming to IEC 60664 |
| Net weight | 3.5 kg |
| Height | 155 mm |
| Environment | |
| Operating altitude | 1000...3000 m with current derating 1 % per 100 m, <= 1000 m without current derating |
| IP degree of protection | terminals: IP20, choke: IP00 |
| Ambient air temperature for storage | -25-70 °C |
| Pollution degree | 2 conforming to EN 50178 |
| Relative humidity | 0-95 % |
| Vibration resistance | 1.5 mm peak to peak (f= 3-13 Hz) conforming to IEC 60068-2-6, 1 gn (f= 13-200 Hz) conforming to IEC 60068-2-6 |
| Environmental characteristic | 3S1 conforming to IEC 721-3-3, 3C2 conforming to IEC 721-3-3, 3B1 conforming to IEC 721-3-3 |
| Shock resistance | 15 gn for 11 ms conforming to IEC 60068-2-27 |
| Ambient air temperature for operation | 0-45 °C (without current derating), 45-55 °C (with current derating of 2 % per °C) |
| Standards | IEC 60076 (with HD398), EN 50178, VDE 0160 level 1 |