Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| Device application | reduction of current harmonics, reduction of overvoltages at motor terminals |
| Range compatibility | Easy Altivar 310, Lexium 32, Altivar 61, Altivar Process ATV600, Altivar Process ATV900, Altivar 312, Altivar Machine ATV320, Altivar 71, Lexium 62, Altivar Machine ATV340, Altivar 32 |
| [In] rated current | 60 A |
| Electrical connection | terminal 35 mm² / AWG 0, 2.5-3 N.m |
| Product compatibility | variable speed drive ATV930 motor: 600 V - three phase - line choke - 60 hp - 1 per drive, variable speed drive ATV930 motor: 600 V - three phase - line choke - 50 hp - 1 per drive, variable speed drive ATV930 motor: 600 V - three phase - line choke - 40 hp - 1 per drive, variable speed drive ATV630 motor: 600 V - three phase - line choke - 60 hp - 1 per drive, variable speed drive ATV630 motor: 600 V - three phase - line choke - 50 hp - 1 per drive, variable speed drive ATV630 motor: 600 V - three phase - line choke - 40 hp - 1 per drive, variable speed drive ATV930 motor: 45 kW 500...690 V - three phase - line choke - 1 per drive, variable speed drive ATV930 motor: 37 kW 500...690 V - three phase - line choke - 1 per drive, variable speed drive ATV930 motor: 30 kW 500...690 V - three phase - line choke - 1 per drive, variable speed drive ATV630 motor: 45 kW 500...690 V - three phase - line choke - 1 per drive, variable speed drive ATV630 motor: 37 kW 500...690 V - three phase - line choke - 1 per drive, variable speed drive ATV630 motor: 30 kW 500...690 V - three phase - line choke - 1 per drive, variable speed drive ATV320 motor: 15 kW 200...240 V - three phase - line choke - 1 per drive, variable speed drive ATV320 motor: 11 kW 200...240 V - three phase - line choke - 1 per drive, variable speed drive ATV320 motor: 15 kW 380...500 V - three phase - motor choke - 1 per drive, variable speed drive ATV340 motor: 22 kW 380...480 V - line choke - 1 per drive, variable speed drive ATV340 motor: 18 kW 380...480 V - line choke - 1 per drive, ATV32HD15N4 - motor choke - 1 per drive, ATV312HD15M3 - line choke - 1 per drive, ATV312HD11M3 - line choke - 1 per drive, ATV71WD22N4 - line choke - 1 per drive, ATV71WD18N4 - line choke - 1 per drive, ATV71HU75M3 - line choke - 1 per drive, ATV71HD45Y - line choke - 1 per drive, ATV71HD37Y - line choke - 1 per drive, ATV71HD30Y - line choke - 1 per drive, ATV71HD22N4 - line choke - 1 per drive, ATV71HD18N4 - line choke - 1 per drive, ATV71HD11M3X - line choke - 1 per drive, ATV61WD22N4C - line choke - 1 per drive, ATV61WD22N4 - line choke - 1 per drive, ATV61WD18N4C - line choke - 1 per drive, ATV61WD18N4 - line choke - 1 per drive, ATV61KD15N4 - motor choke - 1 per drive, ATV61HU75M3 - line choke - 1 per drive, ATV61HD45Y - line choke - 1 per drive, ATV61HD37Y - line choke - 1 per drive, ATV61HD30Y - line choke - 1 per drive, ATV61HD22N4 - line choke - 1 per drive, ATV61HD18N4 - line choke - 1 per drive, ATV61HD15N4 - motor choke - 1 per drive, ATV61HD11M3X - line choke - 1 per drive, ATV61CD15N4 - motor choke - 1 per drive, variable speed drive ATV340 motor: 15 kW 380...480 V - line choke - 1 per drive, LXM32MC10N4 - line choke - 1 per drive, LXM32MD85N4 - line choke - 1 per drive |
| Value of inductance | 0.5 mH |
| Network number of phases | three phase |
| Product or component type | line/motor choke |
| Range of product | Altivar |
| Thermal losses | 94 W |
| Complementary | |
| Supply frequency | 50...60 Hz |
| Maximum voltage drop at rated load | 5 % |
| Depth | 165 mm |
| Width | 180 mm |
| Max current | 1.65 x nominal current (duration = 60 s) |
| Minimum clearance distance | 5.5 mm IEC 60664 |
| Electrical insulation class | class F |
| Leakage distance | 11.5 mm conforming to IEC 60664 |
| Net weight | 11 kg |
| Height | 210 mm |
| Environment | |
| Operating altitude | <= 1000 m without derating, <= 1000 m without current derating |
| IP degree of protection | terminals: IP10, choke: IP00 |
| Ambient air temperature for storage | -25-70 °C |
| Pollution degree | 2 conforming to EN 50178 |
| Relative humidity | 0-95 % |
| Vibration resistance | 1.5 mm peak to peak (f= 3-13 Hz) conforming to IEC 60068-2-6, 1 gn (f= 13-200 Hz) conforming to IEC 60068-2-6 |
| Environmental characteristic | 3S1 conforming to IEC 721-3-3, 3C2 conforming to IEC 721-3-3, 3B1 conforming to IEC 721-3-3 |
| Shock resistance | 15 gn for 11 ms conforming to IEC 60068-2-27 |
| Ambient air temperature for operation | 0-45 °C (without current derating), 45-55 °C (with current derating of 2 % per °C) |
| Standards | VDE 0160 level 1, IEC 60076 (with HD398), EN 50178 |