Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| Colour | white |
| Relative humidity | 20-80 % RH, non-condensing |
| Sensor type | infrared sensor |
| Ambient air temperature for storage | -20-60 °C |
| Battery life | 5 year(s) |
| Communication port protocol | wireless |
| Range | EcoStruxure Building-IoT Sensor Solution |
| Location | indoor |
| Battery voltage | 1.5 V |
| Product or component type | sensor |
| Battery size | 2 AA |
| Type of measurement | motion |
| Standards | EN 62321 : 2008, EN 301-489-1, EN/IEC 62368-1, EN 300-328, REACH, RoHS, ICES-003 Issue 7, FCC part 15 class B |
| Detection angle | 60° (vertical), 120° (horizontal) |
| Range of product | EcoStruxure Building-IoT Sensor Solution |
| Ambient air temperature for operation | 5-50 °C |
| Product brand | Schneider Electric |
| Storage Relative Humidity | 0-95 % RH, non-condensing |
| Complementary | |
| Operating distance | open environment |
| Mounting mode | ceiling |
| Supply | Li battery |