Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| Depth | 92 mm |
| Colour | white |
| Width | 51 mm |
| Local signalling | LED indicator |
| Relative humidity | 20-80 % RH, non-condensing |
| Sensor type | thermopile |
| Ambient air temperature for storage | -20-60 °C |
| Battery life | 5 year(s) |
| Communication port protocol | wireless |
| Range | EcoStruxure Building-IoT Sensor Solution |
| Location | office |
| Battery voltage | 1.5 V |
| Product or component type | sensor |
| Battery size | 2 AA |
| Type of measurement | motion |
| Standards | EN 62321 : 2008, EN 301-489-1, EN/IEC 62368-1, EN 300-328, REACH, RoHS, ICES-003 Issue 7, FCC part 15 class B |
| Detection angle | 90 ° (vertical), 120° (horizontal) |
| Range of product | EcoStruxure Building-IoT Sensor Solution |
| Ambient air temperature for operation | 0-50 °C |
| Height | 19 mm |
| Product brand | Schneider Electric |
| Storage Relative Humidity | 0-95 % RH, non-condensing |
| Complementary | |
| Mounting mode | surface mounting, desktop installation |
| Material | ABS (acrylonitrile butadiene-styrene) |
| Supply | Li battery |