Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| Device short name | NSX250 DC EP |
| Device application | marine application, photovoltaic |
| Breaking capacity code | F 20 kA 1500 V DC |
| Suitability for isolation | yes conforming to EN/IEC 60947-2 |
| Breaking capacity | 50 kA Icu at 1100 V DC 4 poles in series conforming to IEC 60947-2, 20 kA Icu at 1500 V DC 4 poles in series conforming to IEC 60947-2 |
| Mounting mode | fixed |
| Control type | toggle |
| Range | ComPacT new generation |
| Range of product | ComPacT NSX250/500 DC EP |
| Trip unit name | TM-DC |
| Trip unit technology | thermal-magnetic |
| Poles description | 4P |
| Utilisation category | category A |
| Product name | ComPacT NSX DC EP |
| Product or component type | circuit breaker |
| Network type | DC |
| Trip unit protection functions | LI |
| [Ue] rated operational voltage | 1500 V DC |
| [In] rated current | 250 A at 40 °C |
| Complementary | |
| [Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947-2 |
| Compatibility code | NSX250 |
| Mechanical durability | 10000 cycles |
| Trip unit rating | 250-250 A at 40 °C |
| Upside connection | front |
| Long time pick-up adjustment type Ir | adjustable |
| Long time pick-up adjustment range | 0.7...1 x In |
| Electrical durability | 4500 cycles at 1500 V In |
| Protection type | I : for short-circuit protection (magnetic), L : for overload protection (thermal) |
| Downside connection | front |
| Earth-leakage protection | without |
| Height | 161 mm |
| [Ics] rated service breaking capacity | 20 kA at 1100 V DC conforming to IEC 60947-2, 20 kA at 1500 V DC conforming to IEC 60947-2 |
| Depth | 86 mm |
| Width | 140 mm |
| Mounting position | flat on the back, horizontal and vertical |
| [Ui] rated insulation voltage | 1600 V DC conforming to IEC 60947-2 |
| Net weight | 2.8 kg |
| Instantaneous pick-up adjustment type Ii | fixed |
| Long time delay adjustment type | fixed |
| Instantaneous pick-up adjustment range | 1500 A |
| Mounting support | backplate |
| Environment | |
| Relative humidity | 0-95 % |
| Ambient air temperature for storage | -50-85 °C |
| Pollution degree | 3 conforming to IEC 60664-1 |
| IP degree of protection | IP40 conforming to IEC 60529 |
| Ambient air temperature for operation | -25-70 °C |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Operating altitude | 2000 m...5000 m with derating, 0...2000 m without derating |
| Standards | EN/IEC 60947 |
| Product certifications | CCC |