Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| Minimum load | 10 mA at 12 V |
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Us] rated supply voltage | 12...48 V DC 55...120 %, 12...24 V AC 50/60 Hz 55...120 % |
| Residual earth-leakage time delay adjustment type | instantaneous |
| Earth-leakage protection class | type A |
| Reset | manual reset |
| [Ithe] conventional enclosed thermal current | 8 A |
| Network rated voltage | 1000-1000 V - AC at 400 Hz (maximum) , 1000-1000 V - AC at 50/60 Hz (maximum) |
| Range compatibility | VigiPacT L earth leakage current sensor, VigiPacT A earth leakage current sensor, VigiPacT TOA earth leakage current sensor |
| Device short name | RH10M |
| Range | VigiPacT |
| Earthing system | TT, IT, TN-S |
| Power consumption in VA | 4 VA |
| Residual earth-leakage sensitity adjustment type | fixed |
| Product or component type | residual current protection relay |
| Relay application | protection relay |
| Mounting support | DIN rail |
| Earth leakage current | 0.3-0.3 A |
| Type of setting | none |
| Complementary | |
| Compatibility code | RH10M |
| Height | 81 mm |
| Monitoring | relay/sensor link (continuous) , power supply (continuous) , electronics (continuous) |
| Net weight | 0.3 kg |
| 9 mm pitches | 6 |
| Tightening torque | voltage presence: 0.6-0.6 N.m bottom, sensor: 0.25-0.25 N.m top, relay test and fault reset: 0.25-0.25 N.m bottom, fault: 0.6-0.6 N.m bottom, auxiliary power supply: 0.6-0.6 N.m top |
| IP degree of protection | IP20 on connection terminals: conforming to EN/IEC 60529, IP30 on side parts: conforming to EN/IEC 60529, IP40 on front face: conforming to EN/IEC 60529 |
| Wire stripping length | voltage presence: 8 mm for bottom connection, sensor: 5 mm for top connection, relay test and fault reset: 5 mm for bottom connection, fault: 8 mm for bottom connection, auxiliary power supply: 7 mm for top connection |
| Type of measurement | earth fault current internal measurement, range: 80...100 % |
| Mechanical robustness | vibrations 2...13.2 Hz: +/- 1 mm, vibrations 13.2...100 Hz: 0.7 g, IK protection 2 joules: IK07 conforming to EN 50102, fire resistance conforming to IEC 60695-2-1 |
| IK degree of protection | IK07 conforming to EN 50102 |
| Depth | 74 mm |
| Width | 54 mm |
| Test function | remote test, local |
| Connections - terminals | voltage presence: screw terminal cable(s) 0.25-2.5 mm² flexible AWG 24...AWG 12, voltage presence: screw terminal cable(s) 0.2-4 mm² rigid AWG 24...AWG 12, voltage presence: screw terminal cable(s) 0.2-2.5 mm² flexible AWG 24...AWG 12, sensor: screw terminal cable(s) 0.25-0.5 mm² flexible AWG 26...AWG 16, sensor: screw terminal cable(s) 0.14-1.5 mm² rigid AWG 26...AWG 16, sensor: screw terminal cable(s) 0.14-1 mm² flexible AWG 26...AWG 16, relay test and fault reset: screw terminal cable(s) 0.25-0.5 mm² flexible AWG 26...AWG 16, relay test and fault reset: screw terminal cable(s) 0.14-1.5 mm² rigid AWG 26...AWG 16, relay test and fault reset: screw terminal cable(s) 0.14-1 mm² flexible AWG 26...AWG 16, fault: screw terminal cable(s) 0.25-2.5 mm² flexible AWG 24...AWG 12, fault: screw terminal cable(s) 0.2-4 mm² rigid AWG 24...AWG 12, fault: screw terminal cable(s) 0.2-2.5 mm² flexible AWG 24...AWG 12, auxiliary power supply: terminal block cable(s) 0.25-2.5 mm² flexible AWG 24...AWG 12, auxiliary power supply: terminal block cable(s) 0.2-2.5 mm² rigid AWG 24...AWG 12, auxiliary power supply: terminal block cable(s) 0.2-2.5 mm² flexible AWG 24...AWG 12 |
| Tamperproof of settings | protected by sealable cover |
| Standards | CAN/CSA C22.2 No. 144, UL 1053, EN/IEC 60755, EN/IEC 60947-2 Annex M |
| Environment | |
| Relative humidity | 95-95 % at 55-55 °C |
| Ambient air temperature for storage | -55-85 °C |
| Overvoltage category | IV |
| Pollution degree | 3 conforming to IEC 60664-1 |
| Electromagnetic compatibility | radiated susceptibility: , 3, conforming to IEC 61000-4-3, low-energy conducted susceptibility: , 4, conforming to IEC 61000-4-4, high-energy conducted susceptibility: , 4, conforming to IEC 61000-4-5, electrostatic discharge immunity test: , 4, conforming to IEC 61000-4-2, conducted radio-frequency immunity test: , 3, conforming to IEC 61000-4-6, conducted and radiated emissions: , B, conforming to CISPR 11 |
| Ambient air temperature for operation | -35-70 °C |
| Electrical shock protection class | class II |