Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| Device short name | XAPE |
| Resistance to chemical agents | good resistant to salts, good resistant to organic acids, good resistant to oils and petrol, good resistant to diluted mineral acids, good resistant to chloride and fluoride solvents, good resistant to alcohols, good resistant to acetone |
| Product mounting | flush mounting |
| IP degree of protection | IP657 conforming to NF C 20-010, IP65 conforming to IEC 60529 |
| Range of product | Harmony XAP |
| Material | insulated material |
| Product or component type | protective rear cover |
| Cable entry | knock-out cable entries |
| Product destination | for front plate XAPE305 |
| Complementary | |
| Compatibility code | XAPE |
| Net weight | 0.08 kg |
| Environment | |
| Protective treatment | TH, TC |
| Ambient air temperature for storage | -40-70 °C |
| Ambient air temperature for operation | -25-70 °C |
| Electrical shock protection class | class I conforming to NF C 20-030, class I conforming to IEC 60536 |