Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| Discrete output current | 0.5 A for solid state, isolated, 3 A for relay SPST, 3 A for relay SPDT |
| Number of inputs/outputs | 28 |
| Range of product | Modicon M171/M172 |
| Product specific application | HVAC control |
| Discrete input number | 8 |
| Analogue input number | 8 configurable by pair |
| Product or component type | programmable controllers |
| Variant | programmable |
| Discrete output number | 2 for solid state, isolated SSR with independent common, 2 for relay outputs SPST with same common, 3 for relay outputs SPST with same common, 1 for relay outputs SPDT with independent common |
| Analogue output number | 2 voltage/current, range: 4...20 mA or 0...10 V or PWM (2 kHz), 2 voltage, range: 0...10 V |
| Complementary | |
| Measurement accuracy | daOhm 0...300 daOhm +/- 2.5 daOhm, hOhm 0...1500 hOhm +/- 8.5 hOhm, 0...5 V +/- 1 % of full scale +/- 1 digit, 0...10 V +/- 1 % of full scale +/- 1 digit, 4...20 mA +/- 1 % of full scale +/- 1 digit, 0...20 mA 4...20 mA +/- 1 % of full scale +/- 1 digit, 0...20 mA 0...4 mA +/- 2 % of full scale +/- 1 digit, Pt 1000 400...850 °C +/- 10 °C, Pt 1000 100…400 °C +/- 2.4 °C, Pt 1000 - 50...100 °C +/- 1.5 °C, Pt 1000 - 100...-50 °C +/- 2.5 °C, Pt 1000 - 200...-100 °C +/- 10 °C, PTC - 55...155 °C +/- 1.1 °C, NTC 103AT-2 Beta 3435 - 50…110 °C +/- 1 °C, NTC NK103 Beta 3977 110...137 °C +/- 1.9 °C, NTC NK103 Beta 3977 - 40...+110 °C +/- 1 °C |
| Input/output number | 8 digital output(s), 4 analog output(s), 8 analog input(s), 8 digital input(s) |
| [Us] rated supply voltage | 20...38 V DC, 24 V +/- 10 % AC |
| Display type | backlit LCD - 128 x 64 pixels |
| Discrete input voltage | 24 V AC/DC |
| Height | 110 mm |
| Discrete input logic | sink or source (positive/negative) |
| Depth | 60.5 mm |
| Overvoltage category | II |
| Analogue input type | direct input at > 10 kOhm, Pt 1000 temperature probe - 200...850 °C - resolution: 0.1 °C at 2 kOhm, voltage 0...5 V - resolution: 1 digit at > 20 kOhm (absolute or ratiometric), PTC temperature probe - 55...150 °C - resolution: 0.1 °C at 2 kOhm, current 0...20 mA/4...20 mA - resolution: 1 digit at < 150 Ohm, NTC NK103 Beta 3977 temperature probe - 40...137 °C - resolution: 0.1 °C at 10 kOhm (extended), voltage 0...10 V - resolution: 1 digit at > 10 kOhm, NTC 103AT-2 Beta 3435 temperature probe - 50...110 °C - resolution: 0.1 °C at 10 kOhm, impedance 0...300 daOhm - resolution: 1 daOhm at 2 kOhm, impedance 0...1500 hOhm - resolution: 1 hOhm at 10 kOhm |
| Realtime clock | built-in clock, clock drift <= 30 s/month at -20-65 °C |
| Width | 144 mm |
| Discrete input current | 2.5 mA |
| Input impedance | 20 kOhm |
| Local signalling | 1 LED (green) for power, 1 LED (green) for programmable, 1 LED (yellow) for programmable, 1 LED (red) for programmable |
| Sensor power supply | 24-24 V DC at 150 mA supplied by the controller, 5-5 V DC at 50 mA supplied by the controller |
| Number of port | 1 Ethernet - RJ45 (Modbus TCP and BACnet IP with webserver), 2 RS485 - screw terminal block (Modbus serial link or BACnet MS/TP), 1 USB type mini B - USB device port Mini-B, 1 USB type A - USB type A female, 1 CAN port - screw terminal block |
| Net weight | 0.3 kg |
| Mounting support | panel mounting with accessory, DIN rail |
| Power consumption in W | 12 W at 24 V AC/DC |
| Environment | |
| IP degree of protection | IP20 |
| Relative humidity | 5-95 % non-condensing |
| Ambient air temperature for storage | -30-70 °C |
| Directives | 2014/35/EU - low voltage directive, 2014/30/EU - electromagnetic compatibility |
| Ambient air temperature for operation | -20-55 °C horizontal conforming to UL 60730-1, -20-65 °C conforming to UL 60730-1 |
| Pollution degree | 2 |
| Operating altitude | 0...2000 m |
| Standards | UL94 (material V0), IEC 61000-4-11, IEC 61000-4-6, IEC 61000-4-5, IEC 61000-4-4, IEC 61000-4-3, IEC 61000-4-2, UL 60730-2-9, UL 60730-1, EN 60730-2-9, EN 60730-1, EN 60068-2-6 Fc, EN 60068-2-27, CSA E60730-2-9, CAN/CSA-E60730-1 |
| Product certifications | RCM, CSA, cURus, CE, EAC |