Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| Device application | duct |
| Depth | 51 mm |
| Output type | analog |
| Width | 69 mm |
| Location | plant room |
| Product or component type | sensor |
| Type of measurement | temperature |
| Targeted region | North America. |
| Mounting support | duct |
| Range of product | TD |
| Analogue output type | 0...10 V DC, 0...5 V DC |
| Calibration certificate | temperature: none |
| Height | 109 mm |
| Complementary | |
| Measurement accuracy | +/- 0.5 °C |
| Diameter | 13 mm probe: |
| Material | stainless steel: enclosure |
| [Us] rated supply voltage | 5...30 V DC |
| Environment | |
| Product certifications | CE |
| Measurement range | 0...50 °C |
| Sensor model | TDDAV20 |