Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| Device application | duct averaging |
| Depth | 45.72 mm |
| Width | 106.68 mm |
| Sensor signal category | thermistor |
| Sensor type | 10 kOhm DALE NTC thermistor temperature |
| Location | plant room |
| Targeted region | North America. |
| Mounting support | duct |
| Analogue output type | 10 kOhm |
| Calibration certificate | humidity: none |
| Height | 58.42 mm |
| Complementary | |
| Measurement accuracy | - 20...70 °C +/- 0.2 °C |
| Range compatibility | Network 8000, TAC I/NET |
| Setpoint | No |
| With override | No |