Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| Product or component type | connection |
| Product name | Linergy LGYE |
| Range of product | Linergy |
| Range | Linergy |
| Provided equipment | fixing frame, fixing elements |
| Product certifications | ASTA |
| Range compatibility | PrismaSeT PrismaSeT P enclosure, Linergy Linergy LGYE busbar |
| Standards | IEC 61439-2, inside enclosure, IEC 61439-1, inside enclosure |
| Complementary | |
| Width | 100 mm |
| Depth | 4 mm |
| Cubicle-device connection | Linergy busbar |
| Net weight | 1.6 kg |
| [Ie] rated operational current | 2500 A |
| Height | 170 mm |
| Installed device | connection: busbar vertical installation - top connection |
| Quantity per set | set of 1 |
| Contractual warranty | |
| Warranty | 18 |