Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| Bandwidth | 2.1-2.1 GHz, 1800-1800 MHz, 1900-1900 MHz, 900-900 MHz, 850-850 MHz |
| Range | PowerLogic |
| Average impedance | 50 Ohm |
| Product or component type | antenna |
| Antenna gain | 2.5 dBi |
| Electrical connection | cable SMA male 5 m |
| Range of product | PowerLogic |
| Complementary | |
| Kit composition | antenna, bracket |
| Net weight | 420 g |
| Material | ABS (acrylonitrile butadiene-styrene) |
| Compatibility code | antenna |
| Maximum voltage standing wave ratio | 2 |
| Associated cable type | RG-58 |
| Colour | black |
| Environment | |
| Ambient air temperature for operation | -40-85 °C |