Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| Rated power in W | 240 W |
| Main Input Voltage | 24 V DC |
| Product or component type | uninterruptible power supply (UPS) |
| Connections - terminals | 1 2 pins |
| Output voltage | 24 V DC |
| Number of input connectors | 1 terminal block 2-wire |
| Number of power module | 1 |
| Wave type | DC |
| Maximum input current | 10 A |
| UPS size | S |
| Output overload operation | 60 seconds at 130% and 30 seconds at 145% |
| Environmental | |
| Operating altitude | 0...3000 m |
| Acoustic level | 40 dB |
| Relative humidity | 0-95 % non-condensing |
| Ambient air temperature for storage | -15-70 °C |
| IP degree of protection | IP20 |
| Storage altitude | 0-3000 m |
| Ambient air temperature for operation | -15-50 °C |
| Storage Relative Humidity | 0-95 % non-condensing |
| Physical | |
| Depth | 119 mm |
| Width | 40 mm |
| Colour | metal grey |
| Mounting position | horizontal |
| Mounting mode | DIN rail mount |
| Net weight | 0.5 kg |
| Height | 129 mm |
| Input | |
| Input protection type | against reverse polarity, protected against short-circuit, integrated fuse (not interchangeable) |
| Input voltage limits | 21.6...28.8 V 24 V DC |
| Output | |
| Maximum output current | 10 A |
| Efficiency | 95 % |
| Conformance | |
| Standards | IEC 61010-1, CSA-C22.2 No 62368-1-14, IEC 62368-1, UL 60950-1 |
| Product certifications | TÜV, CE |
| Batteries & Runtime | |
| Battery type | external battery system |
| Battery voltage | 24 V |
| General | |
| Provided equipment | user manual |