Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| Device short name | 9001K |
| Operator profile | red mushroom Ø 41 mm, unmarked |
| Product or component type | push-button |
| Type of operator | push-pull |
| Range of product | Harmony 9001K |
| Complementary | |
| Shape of screw head | cross slotted |
| CAD overall depth | 74 mm |
| CAD overall width | 54 mm |
| Tightening torque | 0.8-0.8 N.m conforming to IEC 60947-1 |
| Operating position | any position |
| Type of operator | push-pull |
| Compatibility code | 9001K |
| Mechanical durability | 5000000 cycles |
| Operator position information | 2 positions |
| [Ie] rated operational current | 0.55 A at 125 V, DC-13, A600-Q600 conforming to NEMA, 3 A at 240 V, AC-15, A600-Q600 conforming to NEMA |
| Bezel material | metal |
| [Ui] rated insulation voltage | 250 V (pollution degree 3) conforming to IEC 60947-1 |
| Contacts type and composition | 1 NC |
| [Icm] rated short-circuit making capacity | 0.55 kA at 125 V DC-13, 0.27 kA at 250 V DC-13, 0.1 kA at 600 V DC-13, 12 kA at 120 V AC-15, 7200 VA |
| Connections - terminals | screw clamp terminals, 1 x 0.22...2 x 1.5 mm² conforming to IEC 60947-1 |
| Device presentation | complete product |
| CAD overall height | 103 mm |
| [Uimp] rated impulse withstand voltage | 2.5 kV conforming to IEC 60947-1 |
| Size | 30 mm |
| Net weight | 0.141 kg |
| Head material | plastic |
| Cap/operator or lens colour | red |
| Shape of signaling unit head | round |
| Rated breaking capacity | 0.55 kA at 125 V DC-13, 0.27 kA at 250 V DC-13, 0.1 kA at 600 V DC-13, 1.5 kA at 480 V AC-15, 720 VA, 1.2 kA at 600 V AC-15, 720 VA, 6 kA at 120 V AC-15, 720 VA, 3 kA at 240 V AC-15, 720 VA |
| [Ith] conventional free air thermal current | 10 A |
| Operator profile | mushroom Ø 41 mm |
| Mounting diameter | 30 mm |
| Positive opening | with conforming to IEC 60947-5-2 |
| Contacts material | silver alloy contacts |
| Short-circuit protection | 10 A cartridge fuse conforming to IEC 60947-5-1 |
| Operator additional information | screw-on plastic |
| Environment | |
| Protective treatment | TC |
| NEMA degree of protection | NEMA 6, NEMA 4, NEMA 3R, NEMA 3, NEMA 2, NEMA 13, NEMA 12, NEMA 1 |
| Overvoltage category | class II conforming to IEC 61140 |
| Ambient air temperature for storage | -40-70 °C |
| Standards | CSA C22.2 No 14, UL 508, JIS C 852, JIS C 4520, IEC 60947-5-4, IEC 60947-1, IEC 60947-5-1 |
| IP degree of protection | IP66 conforming to IEC 60529 |
| Vibration resistance | 7 gn (f= 2-500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 50 gn conforming to IEC 60068-2-27 |
| Ambient air temperature for operation | -25-70 °C |
| Product certifications | UL 508, NEMA |