Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| IP degree of protection | IP55 |
| Device application | outdoor reference |
| Colour | off white |
| Location | outdoor |
| Ambient air temperature for operation | -40-90 °C |
| Standards | EN 61010 : 2006, EN 50014 : 1997, EN 50119 : 2000, 73/23/EWG |
| Range of product | STO100 |
| Output type | resistive output |
| Sensor type | 1.8 kOhm thermistor temperature |
| Net weight | 0.14 kg |
| Product or component type | sensor |
| Type of measurement | temperature |
| Targeted region | Europe, Asia Pacific. |
| Mounting support | outdoor wall |
| Complementary | |
| Measurement accuracy | 0...25 °C +/- 0.3 °C |
| Diameter | 140 mm |
| Former part number | 5141100010 |
| Time constant | 12 min 0.5 l/min, 20 min 1 l/min |
| Number of cables | 1 <0.002 m |
| Material | PA (polyamide): cover, PA (polyamide): connection |
| Connections - terminals | wire (AWG 24...AWG 18) |
| Environment | |
| Product certifications | CE |