Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| IP degree of protection | IP65 |
| Device application | pipe immersion |
| Depth | 45 mm |
| Colour | black and green |
| Output type | resistive output |
| Width | 85 mm |
| Sensor type | 10 kOhm thermistor w/resistor & 11 kOhm Shunt temperature |
| Location | plant room |
| Product or component type | sensor |
| Type of measurement | temperature |
| Targeted region | Asia Pacific., Europe |
| Mounting support | pipe |
| Range of product | STP |
| Height | 66 mm |
| Complementary | |
| Measurement accuracy | 0...25 °C +/- 0.3 °C |
| Diameter | 6 mm probe: |
| Material | polyamide: enclosure |
| Length | 100-300 mm for side probe |
| Environment | |
| Product certifications | CE |
| Measurement range | - 10...120 °C |