Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| Device short name | iCH |
| Range | Acti9 |
| Product name | Acti9 iCH |
| Display type | electromechanical 7 digit(s), number of decimal = 2 |
| Product or component type | hour counter |
| Type of measurement | operating time |
| Range compatibility | Prisma Prisma G door, Prisma Prisma P door |
| Maximum value measured | 99999.99 h |
| Range of product | Acti9 |
| Complementary | |
| [Us] rated supply voltage | 230 V AC at 50 Hz |
| Full scale display | 99999,99 |
| Market segment | residential, small commercial |
| Compatibility code | CH |
| Mounting mode | fixed |
| Power consumption in VA | 0.15 VA |
| Mounting support | DIN rail |
| Reset | without |
| Display accuracy | 0.0001 |
| Environment | |
| Depth | 67 mm |
| Width | 36 mm |
| IP degree of protection | front face: IP65 |
| 9 mm pitches | 4 |
| Height | 90 mm |