Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| Accessory / separate part destination | wireless push-button head, multiple-headed push-button |
| Quantity per set | set of 10 |
| Sale per indivisible quantity | 1 |
| Cap/operator or lens colour | 6 colors choice |
| Marking | blank on blue background, blank on yellow background, blank on red background, blank on green background, blank on black background, blank on white background, white O on black background, white O on red background, black I on white background, white I on green background |
| Accessory / separate part category | marking accessory |
| User language | International |
| Accessory / separate part type | blank or marked push-button cap |
| Net weight | 0.01 kg |
| Shape of signaling unit head | round |
| Complementary | |
| Operator profile | flush |
| Main group | triple head push-button, illum double head, double head push-button, wireless push-button |
| Range compatibility | Harmony XB5R, Harmony XB4R, Harmony XB4, Harmony XALE, Harmony XB5 |