Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| Device short name | XB4 |
| Sale per indivisible quantity | 1 |
| Fixing collar material | zamak |
| Type of operator | spring return |
| Range of product | Harmony XB4 |
| Operator profile | green mushroom Ø 40 mm |
| Bezel material | chromium plated metal |
| Contacts type and composition | 1 NO |
| Gas zone | zone 1 - 2 |
| Product or component type | complete push-button |
| Mounting diameter | 22 mm |
| Dust zone | zone 21 - 22 |
| Complementary | |
| Device mounting | fixing hole - diameter: 22.5 mm +/- 0.2 mm conforming to IEC 60947-1 |
| Tightening torque | 0.8-1.2 N.m conforming to IEC 60947-1 |
| Compatibility code | XB4 |
| Mechanical durability | 5000000 cycles |
| Contact operation | slow-break |
| [Ie] rated operational current | 2.87 A at 24 V, DC, Q300 conforming to IEC 60947-5-1, 0.55 A at 125 V, DC, Q300 conforming to IEC 60947-5-1, 0.27 A at 250 V, DC, Q300 conforming to IEC 60947-5-1, 6 A at 120 V, AC, A600 conforming to IEC 60947-5-1, 3 A at 240 V, AC, A600 conforming to IEC 60947-5-1, 1.9 A at 380 V, AC, A600 conforming to IEC 60947-5-1 |
| Marking | II 2 GD, Ex tb IIIC Db, Ex db eb IIC Gb |
| Operating travel | 4.452 mm (total travel), 4.622 mm (changing state point), 1.657 mm (engagement point) |
| Operating force | 3.962 N |
| Height | 30 mm |
| Depth | 96.5 mm |
| Width | 46.2 mm |
| [Ui] rated insulation voltage | 415 V |
| Connections - terminals | screw clamp terminals, 1 x 2.5 mm² without cable end conforming to IEC 60947-1, screw clamp terminals, 2 x 1.5 mm² with cable end conforming to IEC 60947-1 |
| Net weight | 0.126 kg |
| Shape of signaling unit head | round |
| [Ith] conventional free air thermal current | 10 A conforming to IEC 60947-5-1 |
| Positive opening | without |
| Fixing center | >= 30 x 40 mm (support panel) - thickness: 1-6 mm |
| Embedding depth | 58 mm |
| Environment | |
| Protective treatment | TH |
| Ambient air temperature for storage | -40-70 °C |
| IP degree of protection | IP65 conforming to IEC 60529 |
| Standards | CSA C22.2 No 213, ANSI/ISA 12.12.01, UL 60079-31, UL 60079-1, UL 60079-0, IEC 60079-31:2009, IEC 60079-7:2009, EN/IEC 60079-1:2009, IEC 60079-0:2009 |
| Ambient air temperature for operation | -20-75 °C |
| Product certifications | INERIS 04ATEX9004U |