Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| Degree of protection of enclosure against external mechanical impacts (IK code) | IK07 |
| Network type | AC |
| Product or component type | voltage detecting and indicating system |
| Type of installation | indoor |
| Current threshold | 47.2 µA |
| Degrees of protection provided by enclosures (IP code) | IP3X |
| Range of product | PowerLogic VDIS |
| Standards | IEC 62271-213:2021 |
| Voltage output option | without |
| Rated frequency (fr) | 50/60 Hz |
| Master range | PowerLogic |
| Device short name | VDIS |
| Complementary | |
| Mass | 91 g |
| Width | 70 mm |
| Depth | 52 mm |
| Height | 35 mm |
| Environment | |
| Humidity conditions | average relative humidity over 24 h <= 95 % |
| Operating altitude | <= 1000 m |
| Ambient air temperature for operation | -25-65 °C |
| Electromagnetic compatibility | electrostatic discharge immunity test conforming to IEC 61000-4-2, radiated radio-frequency electromagnetic field immunity test conforming to IEC 61000-4-3, electrical fast transient/burst immunity test conforming to IEC 61000-4-4, damped oscillatory wave immunity test conforming to IEC 61000-4-18 |
| Ambient air temperature for storage | -30-70 °C |
| Contractual warranty | |
| Warranty | 18 |