Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| Depth | 8.2 mm |
| Width | 71 mm |
| CO2 measurement accuracy | +/- 30 ppm + 3 % of reading |
| Relative humidity | 0-95 % without condensation |
| Response time | 2 min |
| Ambient air temperature for storage | -40-70 °C |
| Communication port protocol | Modbus, serial link |
| Range | EcoStruxure Building Expert |
| CO2 measurement range | 400...10000 ppm |
| Net weight | 8 g |
| Product name | SE8000 Series |
| Product or component type | sensor |
| Type of measurement | CO2 |
| Mounting support | surface mount |
| Ambient air temperature for operation | -5-55 °C |
| Height | 25.1 mm |
| [Us] rated supply voltage | 3.4...4.5 V |
| Complementary | |
| Technology type | infrared |
| Function available | with CO2 sensor |
| Pressure dependance | 1.6 % change in reading per 1 kPa deviation from 100kPa |
| Power consumption in VA | 0.1-3.6 VA |
| Minimum interval duration | 2 s |