Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| Analogue output number | 4 voltage, range: 0...10 V, 2 voltage/current, range: 4...20 mA or 0...10 V or PWM (2 kHz) |
| Discrete output number | 2 for relay outputs SPDT with independent common, 3 for relay outputs SPST with same common, 5 for relay outputs SPST with same common, 2 for relay outputs SPST with independent common |
| Product or component type | programmable controllers |
| Range of product | Modicon M171/M172 |
| Variant | programmable |
| Analogue input number | 12 configurable by pair |
| Discrete input number | 12 |
| Product specific application | HVAC control |
| Number of inputs/outputs | 42 |
| Discrete output current | 3 A for relay SPDT, 3 A for relay SPST |
| Complementary | |
| Measurement accuracy | NTC NK103 Beta 3977 - 40...+110 °C +/- 1 °C, NTC NK103 Beta 3977 110...137 °C +/- 1.9 °C, NTC 103AT-2 Beta 3435 - 50…110 °C +/- 1 °C, PTC - 55...155 °C +/- 1.1 °C, Pt 1000 - 200...-100 °C +/- 10 °C, Pt 1000 - 100...-50 °C +/- 2.5 °C, Pt 1000 - 50...100 °C +/- 1.5 °C, Pt 1000 100…400 °C +/- 2.4 °C, Pt 1000 400...850 °C +/- 10 °C, 0...20 mA 0...4 mA +/- 2 % of full scale +/- 1 digit, 0...20 mA 4...20 mA +/- 1 % of full scale +/- 1 digit, 4...20 mA +/- 1 % of full scale +/- 1 digit, 0...10 V +/- 1 % of full scale +/- 1 digit, 0...5 V +/- 1 % of full scale +/- 1 digit, hOhm 0...1500 hOhm +/- 8.5 hOhm, daOhm 0...300 daOhm +/- 2.5 daOhm |
| Power consumption in W | 14 W at 24 V AC/DC |
| Mounting support | panel mounting with accessory, DIN rail |
| Local signalling | 1 LED (red) for programmable, 1 LED (yellow) for programmable, 1 LED (green) for programmable, 1 LED (green) for power |
| Input impedance | 10 kOhm |
| Width | 144 mm |
| Realtime clock | built-in clock, clock drift <= 30 s/month at -20-65 °C |
| Depth | 60.5 mm |
| Discrete input voltage | 24 V AC/DC |
| Input/output number | 12 analog input(s), 6 analog output(s), 12 digital input(s), 12 digital output(s) |
| Net weight | 0.385 kg |
| Number of port | 1 CAN port - screw terminal block, 1 USB type mini B - USB device port Mini-B, 2 RS485 - screw terminal block (Modbus serial link or BACnet MS/TP) |
| Sensor power supply | 5-5 V DC at 50 mA supplied by the controller, 24-24 V DC at 150 mA supplied by the controller |
| Discrete input current | 2.5 mA |
| Analogue input type | impedance 0...1500 hOhm - resolution: 1 hOhm at 10 kOhm, impedance 0...300 daOhm - resolution: 1 daOhm at 2 kOhm, NTC 103AT-2 Beta 3435 temperature probe - 50...110 °C - resolution: 0.1 °C at 10 kOhm, voltage 0...10 V - resolution: 1 digit at > 10 kOhm, NTC NK103 Beta 3977 temperature probe - 40...137 °C - resolution: 0.1 °C at 10 kOhm (extended), current 0...20 mA/4...20 mA - resolution: 1 digit at < 150 Ohm, PTC temperature probe - 55...150 °C - resolution: 0.1 °C at 2 kOhm, voltage 0...5 V - resolution: 1 digit at > 20 kOhm (absolute or ratiometric), Pt 1000 temperature probe - 200...850 °C - resolution: 0.1 °C at 2 kOhm, direct input at > 10 kOhm |
| Overvoltage category | II |
| Discrete input logic | sink or source (positive/negative) |
| Height | 110 mm |
| Display type | backlit LCD - 128 x 64 pixels |
| [Us] rated supply voltage | 24 V +/- 10 % AC, 20...38 V DC |
| Environment | |
| Ambient air temperature for storage | -30-70 °C |
| Relative humidity | 5-95 % non-condensing |
| Standards | CAN/CSA-E60730-1, CSA E60730-2-9, EN 60068-2-27, EN 60068-2-6 Fc, EN 60730-1, EN 60730-2-9, UL 60730-1, UL 60730-2-9, IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-11, UL94 (material V0) |
| Pollution degree | 2 |
| Ambient air temperature for operation | -20-65 °C conforming to UL 60730-1, -20-60 °C horizontal conforming to UL 60730-1 |
| Directives | 2014/30/EU - electromagnetic compatibility, 2014/35/EU - low voltage directive |
| IP degree of protection | IP20 |
| Product certifications | EAC, CE, cURus, CSA, RCM |
| Operating altitude | 0...2000 m |
| Contractual warranty | |
| Warranty | 18 |