Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| Device application | immersion application, pipe |
| Depth | 53 mm |
| Output type | resistive output |
| Width | 33 mm |
| Sensor type | 10 kOhm thermistor w/11 kOhm shunt temperature |
| Mounting mode | pipe with service body |
| Location | plant room |
| Product or component type | sensor |
| Type of measurement | temperature |
| Range of product | TI |
| Calibration certificate | temperature: none |
| Height | 109 mm |
| Complementary | |
| Diameter | 6 mm probe: |
| Material | aluminium: enclosure, stainless steel: cover |
| Environment | |
| Measurement range | 0...70 °C |
| Sensor model | TIGC1K0 |