Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| Market segment | water and waste water, oil and gas |
| Range compatibility | EcoStruxure Geo SCADA Expert |
| Memory type | 70 MB data storage, 128 MB NAND flash, 128 MB RAM DDR3, 4 MB SRAM |
| Processor name | ARM Cortex-A9 dual core at 500 MHz |
| Type of license | 0 flowrun license |
| Input voltage | 12...30 V DC |
| Product or component type | remote terminal unit |
| Range of product | SCADAPack 57x |
| Complementary | |
| Analogue input type | voltage, input range: 1...5 V, voltage, input range: 0...5 V, current, input range: 4...20 mA, current, input range: 0...20 mA |
| Counting frequency | 2 x 10 kHz |
| Width | 181.7 mm |
| Integrated connection type | 1 USB 2.0 port USB type B, 1 USB 2.0 port USB type A - 115.2 kbit/s, 2 serial port for RS232/RS485 - 115.2 kbit/s, 2 serial port for RS232 - 115.2 kbit/s, 3 Ethernet RJ45, 10/100BASE-T |
| Communication port protocol | HART, Telnet server, FTP server, IEC 60870-5-104, DNP3 level 4, Modbus TCP server, Modbus TCP client, Modbus RTU server, Modbus RTU client |
| Output type | 10 digital for dry contact/solid state relay, 1 digital, 30 V, 0.5 A |
| Input type | counter x2 inputs,, analog x8 inputs,, digital x18 inputs,, 12-24 V DC |
| Application structure | 2 auxiliary tasks, 1 fast task, 1 master task |
| Net weight | 1.2 kg |
| Length | 150.5 mm |
| Maximum number of I/O expansion module | 6607 for expansion I/O, 6602 for HART I/O, 6601 for expansion I/O, 5607 for expansion I/O, 5606 for expansion I/O, 5506 for analog input, 5415 for digital output, 5414 for digital input, 5405 for digital input, 5304 for analog output |
| Power consumption in W | 6.5 W |
| Height | 91.0 mm |
| Environment | |
| Relative humidity | 5-95 % non-condensing |
| Ambient air temperature for storage | -40-185 °F, -40-85 °C |
| Pollution degree | 2 |
| Vibration resistance | 1 gn constant acceleration, 7 mm constant amplitude |
| Marking | UL, FCC, EAC, RCM, CE |
| Shock resistance | 15 gn conforming to IEC 61131-2 |
| Product certifications | cCSAus OL, CSA, CE |
| Ambient air temperature for operation | -40-149 °F when the unit is mounted in any other position, -40-158 °F when the unit is mounted horizontally on a vertical surface, -40-65 °C when the unit is mounted in any other position, -40-70 °C when the unit is mounted horizontally on a vertical surface |
| Standards | ICES-003, UL 61010-1, UL 61010-2-020, IEC 61010-2-201, FCC CFR 47 part 15, CSA C22.2 No 61010-2-201, CSA C22.2 No 61010-1-12 |