Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| Market segment | water and waste water |
| Range compatibility | EcoStruxure Geo SCADA Expert |
| Memory type | 10 MB data storage, 128 MB NAND flash, 128 MB RAM DDR3, 4 MB SRAM |
| Processor name | ARM Cortex-A9 dual core at 600 MHz |
| Product or component type | remote terminal unit |
| Range of product | SCADAPack 500E |
| Complementary | |
| Analogue input type | voltage, input range: 1...5 V, voltage, input range: 0...5 V, current, input range: 4...20 mA, current, input range: 0...20 mA |
| Counting frequency | 4 x 150 Hz, 4 x 1.5 kHz, 2 x 10 kHz |
| Width | 181.7 mm |
| Integrated connection type | 1 USB 2.0 port USB type B, 1 USB 2.0 port USB type A, 2 serial port for RS232/RS485 - 115.2 kbit/s, 2 serial port for RS232 - 115.2 kbit/s, 3 Ethernet RJ45, 10/100BASE-T |
| Communication port protocol | UDP server, UDP client, BOOTP server, DF1 client, Telnet server, FTP server, NTP server, NTP client, DNP3 level 4, Modbus TCP server, Modbus TCP client, Modbus RTU |
| Input voltage | 12...30 V DC |
| Output type | 2 analog, 6 digital Form A, 2 digital Form C, 1 digital, 30 V, 0.5 A sinking MOSFET output |
| Input type | counter x8 inputs,, analog x6 inputs,, digital x18 inputs,, 12-24 V DC |
| Net weight | 1.2 kg |
| Length | 150.5 mm |
| Maximum number of I/O expansion module | 6607 for expansion I/O, 6602 for HART I/O, 6601 for expansion I/O, 5607 for expansion I/O, 5606 for expansion I/O, 5506 for analog input, 5415 for digital output, 5414 for digital input, 5405 for digital input, 5304 for analog output |
| Power consumption in W | 5 W |
| Analogue output type | current 4...20 mA, current 0...20 mA |
| Height | 87 mm |
| Environment | |
| Relative humidity | 5-95 % non-condensing |
| Ambient air temperature for storage | -40-185 °F, -40-85 °C |
| Pollution degree | 2 |
| Vibration resistance | 1 gn constant acceleration, 7 mm constant amplitude |
| Marking | FCC, UL, EAC, RCM, CE |
| Shock resistance | 15 gn conforming to IEC 60068-2-27 |
| Ambient air temperature for operation | -40-149 °F when the unit is mounted in any other position, -40-158 °F when the unit is mounted horizontally on a vertical surface, -40-65 °C when the unit is mounted in any other position, -40-70 °C when the unit is mounted horizontally on a vertical surface |
| Standards | ICES-003, FCC CFR 47 part 15, UL 61010-2-020, UL 61010-1, UL 508 |
| Product certifications | cCSAus OL, CE, CSA |