Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| Device short name | SW-EWS-2 |
| System requirements | Intel Core i5 3.0 GHz CPU, 8 GB RAM, 100 GB hard-drive space, .NET Framework 4.6, .NET Framework 4.5 |
| Software type | add-on |
| Format | DVD-ROM, digital |
| Range | EcoStruxure Building Operation |
| Operating system | Windows 8.1 32/64 bit, Windows Server 2012 R2, Windows 10 64 bit, Windows Server 2008 R2, Windows 7 32/64 bit, Windows Server 2012 |
| Product name | EcoStruxure Web Services |
| Product or component type | software |
| User language | English |
| Complementary | |
| Software function | consume data, serve data |
| Communication port protocol | HTTPS, SMTPS, NTP, HTTP, SNMP, LonTalk, SMTP, BACnet, TCP (Transmission Control Protocol) |
| Product brand | Schneider Electric |