Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| Range of product | Zelio Logic |
| Product or component type | analogue I/O extension module |
| Complementary | |
| Analogue input resolution | 10 bits on the input range |
| Temperature probe type | Pt 100, 3-wire conforming to IEC 751 |
| Tightening torque | 0.5 N.m |
| Short-circuit protection | with analogue output |
| Operating distance | 10 m with screened cable for analogue output, 10 m with screened cable for analogue input circuit |
| Analogue output number | 2 |
| Conversion time | smart relay cycle time for analogue output, smart relay cycle time for analogue input circuit |
| Analogue input type | common mode |
| Analogue input range | -25...125 °C, 0...20 mA, 0...10 V |
| Repeat accuracy | <= +/- 1 %, input range: 0...20 mA at 25 °C for analogue input circuit, <= +/- 1 %, input range: 0...10 V at 55 °C for analogue output, <= +/- 1 %, input range: 0...10 V at 25 °C for analogue input circuit, < +/- 0.3 °C, input range: - 25...125 °C at 25 °C for analogue input circuit |
| Maximum permissible voltage | 30 V for analogue input circuit |
| Load type | resistive load for analogue output |
| [Imp] maximum permanent current | 30 mA for analogue input circuit |
| Reverse polarity protection | analogue input circuit: with |
| Connections - terminals | screw terminals, 2 x 0.25...2 x 0.75 mm² (AWG 24...AWG 18) flexible with cable end, screw terminals, 1 x 0.25...1 x 2.5 mm² (AWG 24...AWG 14) flexible with cable end, screw terminals, 2 x 0.25...2 x 1.5 mm² (AWG 23...AWG 16) solid, screw terminals, 1 x 0.25...1 x 2.5 mm² (AWG 24...AWG 14) solid, screw terminals, 1 x 0.25...1 x 2.5 mm² (AWG 24...AWG 14) semi-solid |
| Analogue input number | 2 |
| Analogue output resolution | 10 bits on the output range |
| Net weight | 0.11 kg |
| Analogue output range | 0...10 V |
| Conversion error | +/- 1.5 °C, input range: - 25...125 °C (55 °C) for analogue input circuit, +/- 1.5 °C, input range: - 25...125 °C (25 °C) for analogue input circuit, +/- 1 %, input range: 0...20 mA (55 °C) for analogue input circuit, +/- 1 %, input range: 0...20 mA (25 °C) for analogue input circuit, +/- 1 %, input range: 0...10 V (55 °C) for analogue input circuit, +/- 1 %, input range: 0...10 V (25 °C) for analogue input circuit, +/- 1 % of the full scale value, input range: 0...10 V (55 °C) for analogue output, +/- 1 % of the full scale value, input range: 0...10 V (25 °C) for analogue output |
| Maximum load current | 10 mA for analogue output |
| Input impedance | 247 Ohm, input range: 0...20 mA for analogue input circuit, 18 kOhm, input range: 0...10 V for analogue input circuit |
| LSB value | 9.8 mV, 0...10 V for analogue output, 9.8 mV, 0...10 V for analogue input circuit, 20 µA, 0...20 mA for analogue input circuit, 0.15 °C, - 25...125 °C for analogue input circuit |
| Environment | |
| Relative humidity | 95-95 % without condensation or dripping water |
| Ambient air temperature for storage | -40-70 °C |
| Pollution degree | 2 conforming to IEC 61131-2 |
| IP degree of protection | IP40 (front panel) conforming to IEC 60529, IP20 (terminal block) conforming to IEC 60529 |
| Ambient air temperature for operation | -20-55 °C conforming to IEC 60068-2-1 and IEC 60068-2-2, -20-40 °C conforming to IEC 60068-2-1 and IEC 60068-2-2 |
| Disturbance radiated/conducted | class B conforming to IEC 55022-11 Group 1 |
| Operating altitude | 2000 m |
| Maximum altitude transport | 3048 m |
| Environmental characteristic | low voltage directive conforming to IEC 61131-2, EMC directive conforming to IEC 61131-2 zone B, EMC directive conforming to IEC 61000-6-4, EMC directive conforming to IEC 61000-6-3, EMC directive conforming to IEC 61000-6-2 |
| Standards | IEC 60068-2-27 Ea, IEC 61000-4-11, IEC 60068-2-6 Fc, IEC 61000-4-2 level 3, IEC 61000-4-6 level 3, IEC 61000-4-4 level 3, IEC 61000-4-3, IEC 61000-4-5, IEC 61000-4-12 |
| Product certifications | CSA, C-Tick, UL, GOST |