Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| Device application | intrusion detection, access control |
| Width | 209.6 mm |
| [In] rated current | 120 A |
| Relative humidity | 10-90 % RH, non-condensing |
| Output current | 3 A form C relay |
| Mounting mode | PCBA for panel/enclosure mounting |
| Height | 241.3 mm |
| Depth | 57.2 mm |
| Number of inputs | 8 card reader, 12 high security monitored |
| Number of outputs | 4 form C relay output |
| Communication port support | standard service port, RS485 |
| Complementary | |
| Communication port protocol | OSDP RS485, Ethernet |
| Encryption protocol | AES 256, RSA 1024 |
| Output voltage | 24 V AC at 90 VA, 11...28 V DC at 50 W |