Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| Storage Relative Humidity | 0-95 % RH, non-condensing |
| Communication network type | wired |
| Product brand | Schneider Electric |
| Connections - terminals | screwless terminals |
| Type of measurement | temperature, humidity |
| Product or component type | humidity sensor |
| Product name | Plant Room Air Quality Sensor |
| Sensor type | thin film capacitive, replaceable humidity |
| Enclosure material | polycarbonate strong housing |
| Temperature resolution | 0.1 °C |
| [Us] rated supply voltage | 20...30 V DC |
| Calibration certificate | humidity: replaceable RH element available in 1% & 2% with NIST, temperature: 2 pts |
| Range of product | SpaceLogic |
| Standards | EN 61000, EN 61000-6-2, EN 61000-6-3, EN 61326-1, UL 916, FCC part 15 class A, REACH, ICES-003, RoHS |
| Location | outdoor |
| Range | SHO2 Series |
| Temperature measurement accuracy | +/- 0.2 °C |
| Relative humidity | 0-95 % RH, non-condensing |
| Measurement temperature | -40-55 °C |
| Humidity measurement accuracy | +/- 2 % 0...100 % RH |
| Device application | HVAC |
| Complementary | |
| Market segment | buildings |
| Environment | |
| IP degree of protection | IP65 |
| Contractual warranty | |
| Warranty | 18 |