Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| Device application | distribution |
| Range | Acti9 |
| Product or component type | chassis |
| Complementary | |
| Number of poles | 60, 60 x 18 mm |
| Protection device type | residual current circuit breaker with overcurrent protection (RCBO) as outgoer, miniature circuit breaker (MCB) as outgoer |
| Depth | 95 mm |
| Width | 245 mm |
| Incomer device | MCCB - 3P, switch disconnector - 3P |
| Location of connection | top or bottom |
| [In] rated current | 400 A |
| Short-circuit withstand | 25 kA 0.1 s |
| Rated voltage | 415 V 50 Hz |
| Net weight | 4.92 kg |
| Length | 734 mm |
| [Ui] rated insulation voltage | 500 V |
| Number of ways | 1 way (outgoer) - 1P or 3P, 1 way (incomer) - 3P |
| Network type | AC |
| [Uimp] rated impulse withstand voltage | 6 kV |
| Busbar pitch | 18 mm |
| Environment | |
| Standards | AS/NZS 61439 |