Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| Software version | V8.1 |
| Type of license | client single license |
| Software type | software package |
| Format | digital |
| Range | EcoStruxure Building Operation |
| Operating system | Windows 8, Windows Server 2008 R2, Windows Server 2012, Windows 8.1, Windows 10, Windows Server 2012 R2, Windows 7, Windows Server 2016 |
| Product or component type | software |
| User language | Chinese, Czech, Polish, Japanese, French, Spanish, Italian, English, German, Chinese (simplified) |
| Product brand | Schneider Electric |
| Complementary | |
| Software function | trend logging, real time viewing of data, control, event log, alarm, power quality analysis, reporting |
| Software designation | Power Monitoring Expert |