Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| Software version | V8.1 |
| Type of license | engineering client license |
| Software type | subscription software |
| Format | digital |
| Range | EcoStruxure Building Operation |
| Operating system | Windows Server 2008 R2, Windows Server 2012, Windows 7, Windows Server 2016, Windows Server 2012 R2, Windows 8.1, Windows 10, Windows 8 |
| Product or component type | software |
| User language | Spanish, French, Italian, Czech, German, Chinese, Polish, Chinese (simplified), Japanese, English |
| Product brand | Schneider Electric |
| Complementary | |
| Software function | display energy consumption, design ION system, historical tabular data into Microsoft Excel, graphical display, management, historical logging and trending, engineering |
| Software designation | Power Monitoring Expert |