Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| Shape | rectangular |
| Current transformer type | split core |
| Range | AccuSine |
| Product or component type | current transformer |
| Accessory / separate part category | measurement accessory |
| Range compatibility | AccuSine AccuSine PFV+ electronic VAR controller, AccuSine AccuSine PCS+ active harmonic filter |
| Secondary current | 5 A |
| Complementary | |
| Accuracy class | class 1 |
| [Uimp] rated impulse withstand voltage | 10 kV (50 µs) |
| Continuous thermal current rating factor | 1 at 55 °C, 1.25 at 30 °C |
| [In] rated current | 1000 A |
| Input impedance | 0.2 Ohm |
| Height | 168.2 mm inner: , 238 mm outside: |
| Width | 69.8 mm inner: , 139.7 mm outside: |
| Measurement accuracy | 1 % |
| Current transformer ratio | 1000/5 |
| Depth | 38.1 mm outside: |
| Net weight | 1.9 kg |
| Electrical connection | flying lead: 3.65 m720 V |
| [Ue] rated operational voltage | < 720 V AC 50...400 Hz |
| Network frequency | 50...400 Hz |
| Environment | |
| Standards | IEC 60044-1 |
| Ambient air temperature for operation | -45-55 °C |
| Product certifications | CE, cURus |