Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| [Ue] rated operational voltage | 1000 V DC conforming to IEC 60947-3 |
| Device short name | Compact NSX1000NA DC PV |
| [Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947-3 |
| Poles description | 4P |
| [Ie] rated operational current | DC-22A: 1000 A DC 1000 V |
| Suitability for isolation | yes conforming to IEC 60947-3 |
| [Ui] rated insulation voltage | 1000 V DC conforming to IEC 60947-3 |
| [Icm] rated short-circuit making capacity | 20 kA switch-disconnector alone |
| Pollution degree | 3 conforming to IEC 60947-3 |
| Utilisation category | DC-22A |
| Switch-disconnector name | Compact NSX1000NA DC PV |
| Range | ComPacT |
| Product name | ComPact NSX DC |
| Product or component type | switch disconnector |
| Visible break | no |
| Breaking capacity code | NA |
| Network type | DC |
| Contact position indicator | yes |
| [Ith] conventional free air thermal current | 1000 A at 65 °C |
| Range of product | ComPact NS630b...1600 |
| Complementary | |
| [Icw] rated short-time withstand current | 20 kA during 1 s conforming to IEC 60947-3 |
| Depth | 182 mm |
| Width | 280 mm |
| Mechanical durability | 10000 cycles conforming to IEC 60947-3 |
| Electrical durability | 500 cycles 1000 V DC In conforming to IEC 60947-3 |
| Mounting mode | fixed |
| Upside connection | front |
| Control type | toggle |
| Net weight | 18 kg |
| Downside connection | front |
| Connection pitch | 70 mm |
| Height | 327 mm |
| [In] rated current | 1000 A |
| Environment | |
| Electrical shock protection class | class II |
| IP degree of protection | IP20 conforming to IEC 60529 |
| Standards | UL 508, EN/IEC 60947 |
| IK degree of protection | IK07 conforming to EN 50102 |
| Product certifications | CE, CCC, EAC |