Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| Device short name | CT module and voltage output |
| Device application | control |
| Poles description | 4P |
| Accuracy class | class 1 |
| Current transformer ratio | 250/5 A |
| Power consumption in VA | 1.1 VA |
| Range | ComPacT |
| Product or component type | current transformer |
| Range compatibility | ComPact Compact INV100...250, ComPact INS250, ComPact ComPact NSX250 |
| [In] rated current | 250 A |
| Range of product | ComPact NSX100...250 |
| Complementary | |
| Auxiliary connection terminal | cable connector 2.5-2.5 mm² |
| [Ue] rated operational voltage | 530 V |
| Network type | AC |
| Network frequency | 50/60 Hz |
| Environment | |
| Electrical shock protection class | class II |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK04 conforming to IEC 62262 |