Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| Device short name | SD, OF |
| Device application | breaker status monitoring |
| Connectivity to devices | ZigBee device |
| Range | ComPacT new generation |
| Fault type | general electric fault |
| Range of product | ComPacT NSXm new generation |
| Communication network type | ZigBee IEEE 802.15.4 (2405-2480 MHz) |
| Local signalling | fault trip for electrical fault, trip indicator for relay trip indicator, ON/OFF indication for open/close |
| Product or component type | wireless indication auxiliary |
| Range compatibility | ComPacT new generation ComPacT NSXm new generation |
| Complementary | |
| [Uimp] rated impulse withstand voltage | 8 kV |
| Body material | plastic |
| Mechanical durability | 50000 cycles |
| Mounting mode | clip-on |
| Battery life | 5-5 year(s) |
| Power supply type | battery |
| Status LED | with |
| Standards | UL 489, EN/IEC 60947 |
| Environment | |
| Relative humidity | 95-95 % at 55-55 °C |
| Ambient air temperature for storage | -25-85 °C |
| IP degree of protection | IP4X conforming to IEC 60529 |
| Ambient air temperature for operation | -25-70 °C |