Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| Range | TeSys |
| Product or component type | mechanical latch block |
| Product compatibility | LC1D115 3 phases + neutral DC, LP1D80 3 phases + neutral DC, LC1D115 3 phases + neutral AC, LC1D80 3 phases + neutral AC, LC1D150 3 phases DC, LC1D80 3 phases DC, LC1D80...D150 3 phases AC |
| Range of product | TeSys Deca |
| [Uc] control circuit voltage | 42/48 V DC, 42/48 V AC 50/60 Hz |
| Complementary | |
| Power required in VA | 25 for AC circuit |
| On-load factor | 10 % |
| Mechanical durability | 500000 cycles |
| Maximum operating rate | 1200 cyc/h |
| [Ui] rated insulation voltage | 690 V conforming to IEC 60947-5-1 |
| Mounting location | front side |
| Net weight | 0.09 kg |
| Tripping control | manual, electrical |
| Power required in W | 30 W for DC circuit |
| Environment | |
| Protective treatment | TH conforming to IEC 60068 |
| Ambient air temperature for storage | -40-80 °C |
| IP degree of protection | IP2X conforming to IEC 60529 |
| Ambient air temperature for operation | -25-55 °C |
| Product certifications | UL, CSA |