Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| Storage Relative Humidity | 0-100 % RH, non-condensing |
| Network frequency | 50 Hz |
| Ambient air temperature for operation | 5-55 °C |
| Calibration certificate | yes |
| Range of product | KD Series |
| Standards | EN 1434 class A (MID Class E1) |
| Fitting size | DN150 |
| Type of measurement | flow |
| Product or component type | flow meter |
| Location | plant room |
| Controlled fluid | water |
| Flow measurement accuracy | +/- 1 % |
| Ambient air temperature for storage | -25-60 °C |
| Relative humidity | 0-100 % RH, non-condensing |
| Sensor type | ultrasonic sensor flow |
| IP degree of protection | IP65 |
| Enclosure material | thermoplastic, PC 10 % GF with TPE |
| Display type | LCD |
| Colour | off white |
| Fitting type | flanged |
| Operating fluid temperature | 2-130 °C |
| Fitting material | stainless steel |
| Device composition | keypad |
| Device application | energy metering |
| Complementary | |
| Product brand | Schneider Electric |
| Totalizer quantities | 1 |
| Pressure drop | 0.14 bar |
| Clamping connection capacity | <= 1 mm² |
| Power consumption in W | 1 W |
| Display resolution | 7 digits |
| Function available | logging |
| Contractual warranty | |
| Warranty | 18 |