Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| Display colour | 267000 colours |
| Display size | 10.1 inch |
| Free slots | 1 CFast |
| Processor name | Intel Atom E3827 dual core at 1.75 GHz |
| Chipset type | Intel Atom SoC |
| Software package | EcoStruxure augmented operator advisor server augmented operator license not included, EcoStruxure machine SCADA expert run time HMI/SCADA on configured offer only, EcoStruxure Operator Terminal Expert run time HMI license not included, EcoStruxture secure connect advisor annual subscription cyber security license not included |
| Range of product | Harmony iPC |
| Luminance | 300 cd/m² |
| Product or component type | multi-touch screen |
| Video controller type | Intel HD Graphics |
| Pixel resolution | 4096 x 4096 |
| Complementary | |
| Data storage equipment | CFast card |
| Display type | LED, colour TFT LCD |
| Type of cooling | passive, fanless |
| Cut-out dimensions | 274.6 (+/- 0.7) x 193.8 (+/- 0.4) |
| Display size | 10" wide multi-touch |
| Function available | operate with water on screen |
| Watchdog timer | 1-255 ms |
| [Us] rated supply voltage | 100...240 V AC with additional adaptor HMIYPSOMAC1, 24 V DC +/- 20 % |
| Height | 202.3 mm |
| Backlight lifespan | 50000 hours |
| Mechanical robustness | hardness anti-scratch 7H |
| Aspect ratio | 16:9 |
| Depth | 61.3 mm |
| Width | 283.1 mm |
| [In] rated current | 1.9 A |
| Local signalling | LED (orange) for stand-by, LED (green) for on, buzzer |
| Touch panel | projected capacitive technology (PCT) |
| Memory type | 4 GB RAM DDR3 internal |
| View angle horizontal x vertical | 160 x 160° |
| Net weight | 2.5 kg |
| Terminal type | touchscreen display |
| Display resolution | 1280 x 800 pixels WSVGA |
| Main type | Optimised |
| Number of points | 5 |
| Environment | |
| IP degree of protection | IP66 front panel: |
| Relative humidity | 10-95 % non-condensing |
| Ambient air temperature for storage | -20-60 °C |
| Directives | 2004/108/EC - electromagnetic compatibility, 2006/95/EC - low voltage directive |
| Pollution degree | 2 |
| Ambient air temperature for operation | 0-45 °C Mini PCIe, 0-45 °C HDD, 0-55 °C Cfast card, 0-55 °C SSD |
| Operating altitude | 2000 |
| Vibration resistance | 2 gn (f = 5-500 Hz)Cfast card, 2 gn (f = 5-500 Hz)SSD, 1 gn (f = 5-500 Hz)HDD |
| Standards | CSA C22.2 No 60950, IEC 61000-6-4, IEC 60950, IEC 61000-6-2, CISPR 11, UL 60950, FCC part 15 class A |
| Product certifications | C-Tick, CE, EAC, CCC, AS/NZS, RCM |