Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| Probe length | 155 mm |
| Device application | duct |
| Depth | 53 mm |
| Colour | cloud white |
| Width | 82 mm |
| Sensor type | thin-film capacitive humidity |
| Response time | 110 s (to 90 % change at 20 °C) |
| Location | plant room |
| Humidity measurement drift | ≤1 % annually |
| Product or component type | sensor |
| Type of measurement | humidity |
| Mounting support | duct |
| Range of product | HED |
| Calibration certificate | humidity: none |
| Ambient air temperature for operation | -40-50 °C |
| Height | 123 mm |
| Humidity measurement resolution | 0.1 % RH |
| [Us] rated supply voltage | 12...30 V DC, 24 V AC |
| Complementary | |
| Diameter | 25.4 mm probe: |
| Material | ABS thermoplastic: enclosure |
| Connections - terminals | screw terminal (AWG 24...AWG 14) |
| Output type | analog 0...10 V DC, analog 0...5 V DC |
| Feature level | economy |
| Setpoint | No |
| With override | No |