Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| Quantity per set | set of 1 |
| Socket outlet type | cable T2 |
| Mounting mode | wall-mounted |
| Nominal output power | 11 kW 16 A 400 V |
| Range | EVlink |
| Output type | attached cable T2 bottom and top centre of enclosure 5 m |
| Offer type | basic |
| Poles description | 3P + N |
| Product name | EVlink Home |
| Product or component type | charging station |
| Socket number | 1 |
| Complementary | |
| Colour | white (RAL 9003) |
| Protection type | earth-leakage protection |
| Maximum supply current | 16 A |
| [Us] rated supply voltage | 400 V AC 50 Hz +/- 10 % |
| Number of inputs | 1 |
| Height | 409 mm |
| Earthing system | TN-S, TT |
| Depth | 148 mm |
| Width | 282 mm |
| Input type | auxiliary for dynamic energy management |
| Control type | red 1 emergency stop, function: 1 push-button |
| Local signalling | red, green and blue 1 LED, function: status indication |
| Net weight | 5.6 kg |
| Standards | EN 61000-6-3, EN 61000-6-1, IEC 61851-1, EN 61851 |
| Product certifications | UKCA, CE |
| Environment | |
| Ambient air temperature for storage | -40-85 °C |
| Relative humidity | 5-95 % |
| IP degree of protection | IP55 conforming to EN/IEC 60529 |
| Ambient air temperature for operation | -30-50 °C |
| IK degree of protection | IK10 conforming to IEC 62262 |
| Operating altitude | 0...2000 m |