Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| Device short name | ETO |
| Device application | outdoor reference |
| Depth | 57 mm |
| Temperature resolution | 0.1 °C |
| Colour | grey and white |
| Output type | resistive output |
| Width | 91 mm |
| Sensor type | 10 kOhm type 3 thermistor temperature |
| Relative humidity | 0-90 % Continuum |
| Product specific application | for outdoor air |
| Function available | high accuracy and interchangeability over wide range, non polarity sensitive |
| Location | outdoor |
| Product or component type | sensor |
| Type of measurement | temperature |
| Targeted region | North America. |
| Mounting support | outdoor wall |
| Range of product | TAC american sensor |
| Calibration certificate | none |
| Height | 57 mm |
| Complementary | |
| Diameter | 22 mm probe: |
| Material | ABS thermoplastic: enclosure |
| Connections - terminals | wire (AWG 22) |
| Environment | |
| Measurement range | - 40...150 °C |