Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| Supply | battery3 V / CR2450 |
| Concentrator compatibility | Wiser hub generation 1 |
| Sensor type | temperature, humidity sensor |
| Range | Wiser |
| Colour tint | white (RAL 9003) |
| Product or component type | sensor |
| Product brand | Clipsal |
| Mobile App name | Wiser by SE |
| Complementary | |
| Measurement temperature | -10-50 °C |
| Main colour tint | white |
| Depth | 17.2 mm |
| Width | 45 mm |
| Communication network type | wireless Zigbee (2.4-2.4 GHz), 2.5 mW at < 50 m |
| Battery life | 5 year(s) |
| Device presentation | complete product |
| Local signalling | 1 orange LED blinking , function: battery needs replacing |
| Product certifications | Zigbee 3.0, CE |
| Fixing mode | adhesive tape, by screws and dowels |
| Standards | EN/IEC 60730-2-13, EN/IEC 60730-2-9 |
| Measurement range | 10...95 % RH |
| Device mounting | surface |
| Height | 45 mm |
| Minimum interval duration | 1 min, 5 min, 10 min, 30 min |
| Environment | |
| Operating altitude | <= 2000 m |
| Relative humidity | 10-95 % |
| IP degree of protection | IP20 |
| Ambient air temperature for operation | -10-50 °C |