Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| Continuous stall torque | 2.83 N.m for LXM15LD17N4, 230 V, three phase, 2.4 N.m for LXM15LD10N4, 480 V, three phase, 2.4 N.m for LXM15LD10N4, 400 V, three phase, 2.4 N.m for LXM15LD10N4, 230 V, three phase, 2.23 N.m for LXM15LD13M3, 230 V, three phase, 1.5 N.m for LXM15LU60N4, 230 V, three phase, 1.1 N.m for LXM15LU60N4, 400 V, three phase, 3.1 N.m for LXM32.D18N4 at 6 A, 480 V, three phase, 3.1 N.m for LXM32.D18N4 at 6 A, 400 V, three phase, 2.8 N.m for LXM05CD28M2, 200...240 V, single phase, 2.8 N.m for LXM05CD22N4, 380...480 V, three phase, 2.8 N.m for LXM05CD17M3X, 200...240 V, three phase, 2.8 N.m for LXM05CD17M2, 200...240 V, single phase, 2.8 N.m for LXM05BD28M2, 200...240 V, single phase, 1.1 N.m for LXM15LU60N4, 480 V, three phase, 2.8 N.m for LXM05BD22N4, 380...480 V, three phase, 2.8 N.m for LXM05BD17M3X, 200...240 V, three phase, 2.8 N.m for LXM05BD17M2, 200...240 V, single phase, 2.8 N.m for LXM05AD28M2, 200...240 V, single phase, 2.8 N.m for LXM05AD22N4, 380...480 V, three phase, 2.8 N.m for LXM05AD17M3X, 200...240 V, three phase, 2.8 N.m for LXM05AD17M2, 200...240 V, single phase, 2.83 N.m for LXM15LD21M3, 230 V, three phase, 2.83 N.m for LXM15LD17N4, 480 V, three phase, 2.83 N.m for LXM15LD17N4, 400 V, three phase, 2.83 N.m for LXM15LD21M3, 230 V, single phase |
| Device short name | BSH |
| Nominal speed | 8000 rpm for LXM15LD10N4, 480 V, three phase, 3000 rpm for LXM15LU60N4, 230 V, three phase, 3000 rpm for LXM05CD17M3X, 200...240 V, three phase, 3000 rpm for LXM05BD17M3X, 200...240 V, three phase, 3000 rpm for LXM05AD17M3X, 200...240 V, three phase, 3000 rpm for LXM05CD17M2, 200...240 V, single phase, 3000 rpm for LXM05BD17M2, 200...240 V, single phase, 5000 rpm for LXM32.D18N4 at 6 A, 480 V, three phase, 5000 rpm for LXM32.D18N4 at 6 A, 400 V, three phase, 7000 rpm for LXM15LD17N4, 480 V, three phase, 6000 rpm for LXM15LU60N4, 400 V, three phase, 6000 rpm for LXM15LD17N4, 400 V, three phase, 3000 rpm for LXM15LD21M3, 230 V, three phase, 3000 rpm for LXM15LD17N4, 230 V, three phase, 3000 rpm for LXM05AD17M2, 200...240 V, single phase, 3000 rpm for LXM05CD22N4, 380...480 V, three phase, 3000 rpm for LXM05BD22N4, 380...480 V, three phase, 3000 rpm for LXM05AD22N4, 380...480 V, three phase, 3000 rpm for LXM15LD21M3, 230 V, single phase, 3000 rpm for LXM05CD28M2, 200...240 V, single phase, 3000 rpm for LXM05BD28M2, 200...240 V, single phase, 3000 rpm for LXM05AD28M2, 200...240 V, single phase, 6000 rpm for LXM15LD10N4, 400 V, three phase, 3000 rpm for LXM15LD10N4, 230 V, three phase, 8000 rpm for LXM15LU60N4, 480 V, three phase, 3000 rpm for LXM15LD13M3, 230 V, three phase |
| IP degree of protection | IP67 with IP67 kit, IP65 standard |
| Product compatibility | LXM15LD13M3 at 230 V three phase, LXM15LU60N4 at 230 V three phase, LXM15LD21M3 at 230 V single phase, LXM05CD28M2 at 200...240 V single phase, LXM05CD17M2 at 200...240 V single phase, LXM05BD28M2 at 200...240 V single phase, LXM05BD17M2 at 200...240 V single phase, LXM32.D18N4 at 480 V three phase, LXM32.D18N4 at 400 V three phase, LXM15LD17N4 at 480 V three phase, LXM15LD17N4 at 400 V three phase, LXM05CD22N4 at 380...480 V three phase, LXM05BD22N4 at 380...480 V three phase, LXM05AD22N4 at 380...480 V three phase, LXM05AD28M2 at 200...240 V single phase, LXM15LD17N4 at 230 V three phase, LXM15LD21M3 at 230 V three phase, LXM15LD10N4 at 480 V three phase, LXM15LD10N4 at 230 V three phase, LXM05CD17M3X at 200...240 V three phase, LXM05BD17M3X at 200...240 V three phase, LXM05AD17M3X at 200...240 V three phase, LXM15LD10N4 at 400 V three phase, LXM15LU60N4 at 480 V three phase, LXM15LU60N4 at 400 V three phase, LXM05AD17M2 at 200...240 V single phase |
| Peak stall torque | 3.3 N.m for LXM15LU60N4, 400 V, three phase, 3.3 N.m for LXM15LU60N4, 480 V, three phase, 10.3 N.m for LXM05CD28M2, 200...240 V, single phase, 7.16 N.m for LXM05CD17M2, 200...240 V, single phase, 10.3 N.m for LXM05BD28M2, 200...240 V, single phase, 7.16 N.m for LXM05BD17M2, 200...240 V, single phase, 10.3 N.m for LXM05AD28M2, 200...240 V, single phase, 11.3 N.m for LXM32.D18N4 at 6 A, 480 V, three phase, 11.3 N.m for LXM32.D18N4 at 6 A, 400 V, three phase, 8.75 N.m for LXM05CD22N4, 380...480 V, three phase, 7.16 N.m for LXM05CD17M3X, 200...240 V, three phase, 8.75 N.m for LXM05BD22N4, 380...480 V, three phase, 7.16 N.m for LXM05BD17M3X, 200...240 V, three phase, 8.75 N.m for LXM05AD22N4, 380...480 V, three phase, 7.16 N.m for LXM05AD17M2, 200...240 V, single phase, 7.16 N.m for LXM05AD17M3X, 200...240 V, three phase, 9.28 N.m for LXM15LD21M3, 230 V, three phase, 7.71 N.m for LXM15LD17N4, 480 V, three phase, 7.71 N.m for LXM15LD17N4, 400 V, three phase, 7.71 N.m for LXM15LD17N4, 230 V, three phase, 5.3 N.m for LXM15LD10N4, 480 V, three phase, 5.3 N.m for LXM15LD10N4, 400 V, three phase, 5.3 N.m for LXM15LD10N4, 230 V, three phase, 6 N.m for LXM15LD13M3, 230 V, three phase, 3.3 N.m for LXM15LU60N4, 230 V, three phase, 5.99 N.m for LXM15LD21M3, 230 V, single phase |
| Nominal output power | 1300 W for LXM15LD17N4, 400 V, three phase, 1250 W for LXM15LD10N4, 400 V, three phase, 750 W for LXM15LD21M3, 230 V, single phase, 750 W for LXM05CD28M2, 200...240 V, single phase, 750 W for LXM05CD17M2, 200...240 V, single phase, 750 W for LXM05BD28M2, 200...240 V, single phase, 750 W for LXM05BD17M2, 200...240 V, single phase, 1300 W for LXM32.D18N4 at 6 A, 480 V, three phase, 1300 W for LXM32.D18N4 at 6 A, 400 V, three phase, 950 W for LXM15LU60N4, 480 V, three phase, 750 W for LXM15LD21M3, 230 V, three phase, 750 W for LXM15LD17N4, 230 V, three phase, 750 W for LXM15LD10N4, 230 V, three phase, 750 W for LXM05CD22N4, 380...480 V, three phase, 750 W for LXM05AD28M2, 200...240 V, single phase, 750 W for LXM05CD17M3X, 200...240 V, three phase, 750 W for LXM05BD22N4, 380...480 V, three phase, 750 W for LXM05BD17M3X, 200...240 V, three phase, 750 W for LXM05AD22N4, 380...480 V, three phase, 750 W for LXM05AD17M3X, 200...240 V, three phase, 700 W for LXM15LU60N4, 400 V, three phase, 700 W for LXM15LD13M3, 230 V, three phase, 350 W for LXM15LU60N4, 230 V, three phase, 1500 W for LXM15LD10N4, 480 V, three phase, 1400 W for LXM15LD17N4, 480 V, three phase, 750 W for LXM05AD17M2, 200...240 V, single phase |
| Speed feedback resolution | 131072 points/turn |
| Maximum mechanical speed | 8000 rpm |
| Nominal torque | 1.12 N.m for LXM15LU60N4, 400 V, three phase, 1.12 N.m for LXM15LU60N4, 230 V, three phase, 2.4 N.m for LXM15LD21M3, 230 V, single phase, 2.4 N.m for LXM05CD28M2, 200...240 V, single phase, 2.4 N.m for LXM05CD17M2, 200...240 V, single phase, 2.4 N.m for LXM05BD28M2, 200...240 V, single phase, 2.4 N.m for LXM05BD17M2, 200...240 V, single phase, 2.44 N.m for LXM32.D18N4 at 6 A, 480 V, three phase, 2.44 N.m for LXM32.D18N4 at 6 A, 400 V, three phase, 2.4 N.m for LXM15LD21M3, 230 V, three phase, 2.4 N.m for LXM15LD17N4, 230 V, three phase, 2.4 N.m for LXM15LD10N4, 230 V, three phase, 2.4 N.m for LXM05CD22N4, 380...480 V, three phase, 2.4 N.m for LXM05CD17M3X, 200...240 V, three phase, 2.4 N.m for LXM05AD28M2, 200...240 V, single phase, 2.4 N.m for LXM05BD22N4, 380...480 V, three phase, 2.4 N.m for LXM05BD17M3X, 200...240 V, three phase, 2.4 N.m for LXM05AD22N4, 380...480 V, three phase, 2.4 N.m for LXM05AD17M3X, 200...240 V, three phase, 2.23 N.m for LXM15LD13M3, 230 V, three phase, 2 N.m for LXM15LD17N4, 400 V, three phase, 2 N.m for LXM15LD10N4, 400 V, three phase, 1.96 N.m for LXM15LD17N4, 480 V, three phase, 1.8 N.m for LXM15LD10N4, 480 V, three phase, 1.12 N.m for LXM15LU60N4, 480 V, three phase, 2.4 N.m for LXM05AD17M2, 200...240 V, single phase |
| Electrical connection | rotatable right-angled connectors |
| Shaft end | keyed |
| Product or component type | servo motor |
| Holding brake | without |
| Mounting support | international standard flange |
| Complementary | |
| Temperature copper hot | 120 °C |
| Coefficient 1_2 | -1.0522471218493E-17 N.m/rpm² |
| Coefficient 1_1 | -0.000133333333325674 N.m/rpm |
| Coefficient 1_4 | -1.261861E-24 N.m/rpm4 |
| Coefficient 1_3 | 5.384100555E-21 N.m/rpm3 |
| Coefficient 1_6 | 0 N.m/rpm6 |
| Coefficient 1_5 | 1.37E-28 N.m/rpm5 |
| Temperature magnet rt | 20 °C |
| Motor voltage drop coefficient | 1 |
| Accuracy error [angular] | 1.4 ° |
| Type of cooling | natural convection |
| Number of mounting holes | 4 |
| [Us] rated supply voltage | 480 V |
| Motor flange size | 70 mm |
| Stator inductance | 13 mH at 20 °C |
| Centring collar depth | 2.5 mm |
| Back emf constant | 49 V/krpm at 120 °C |
| Maximum radial force Fr | 730 N at 1000 rpm, 580 N at 2000 rpm, 510 N at 3000 rpm, 460 N at 4000 rpm, 430 N at 5000 rpm, 400 N at 6000 rpm |
| Saturation coefficient 1 | 3.838766479861E-18 |
| Saturation coefficient 3 | -2.15661038194E-19 |
| Saturation coefficient 2 | -0.00676406651290987 |
| Switching frequency | 8 kHz |
| Temperature magnet hot | 100 °C |
| Continuous power | 1.7 W |
| Circle diameter of the mounting holes | 82 mm |
| Maximum permanent current | 17 A |
| Torque constant | 0.78 N.m/A at 120 °C |
| Network number of phases | 3, three phase |
| Continuous stall current | 4.1 A |
| Range compatibility | Lexium 32, Lexium 15, Lexium 05 |
| Stator resistance | 2.7 Ohm at 20 °C |
| Feedback type | single turn SinCos Hiperface |
| Mounting holes diameter | 5.5 mm |
| Shaft diameter | 14 mm |
| Key width | 20 mm |
| Centring collar diameter | 60 mm |
| Sizing reference | BSH0703P |
| Net weight | 3.62 kg |
| Maximum current Irms | 17 A for LXM05AD22N4, 17 A for LXM05AD17M3X, 17 A for LXM05AD28M2, 17 A for LXM05AD17M2, 15.2 A for LXM15LD10N4, 15.2 A for LXM15LU60N4, 15.2 A for LXM15LD17N4, 15.2 A for LXM15LD21M3, 17 A for LXM32.D18N4, 17 A for LXM05CD22N4, 17 A for LXM05CD17M3X, 17 A for LXM05CD28M2, 17 A for LXM05CD17M2, 17 A for LXM05BD22N4, 17 A for LXM05BD17M3X, 17 A for LXM05BD28M2, 17 A for LXM05BD17M2, 15.2 A for LXM15LD13M3 |
| Length | 220 mm |
| Shaft length | 30 mm |
| Second shaft | without second shaft end |
| Maximum axial force Fa | 0.2 x Fr |
| Number of motor poles | 6 |
| Rotor inertia | 0.58 kg.cm² |
| Number of motor stacks | 3 |
| Stator electrical time constant | 4.82 ms at 20 °C |