Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| Device short name | iEM3300 |
| Range | Acti9 |
| Market segment | industry cost management: cost allocation, healthcare cost management: cost allocation, data center cost management: cost allocation, buildings multi-site cost management: cost allocation: panelboard, buildings multi-site cost management: cost allocation: sub feeder, buildings multi-site cost management: cost allocation: main incomer, buildings large building cost management: cost allocation: panelboard, buildings large building cost management: cost allocation: sub feeder, buildings large building cost management: cost allocation: main incomer, buildings medium building cost management: cost allocation: panelboard, buildings medium building cost management: cost allocation: sub feeder, buildings medium building cost management: cost allocation: main incomer, buildings small building cost management: cost allocation: panelboard, buildings small building cost management: cost allocation: sub feeder, buildings small building cost management: cost allocation: main incomer, industry cost management: billing, healthcare cost management: billing, data center cost management: billing, buildings multi-site cost management: billing: panelboard, buildings multi-site cost management: billing: sub feeder, buildings multi-site cost management: billing: main incomer, buildings large building cost management: billing: panelboard, buildings large building cost management: billing: sub feeder, buildings large building cost management: billing: main incomer, buildings medium building cost management: billing: panelboard, buildings medium building cost management: billing: sub feeder, buildings medium building cost management: billing: main incomer, buildings small building cost management: billing: panelboard, buildings small building cost management: billing: sub feeder, buildings small building cost management: billing: main incomer |
| Product name | Acti9 iEM3000 |
| Product or component type | energy meter |
| Complementary | |
| Device application | sub billing, partial meter |
| Display type | LCD display |
| Compatibility code | iEM3300 |
| Mounting mode | clip-on |
| Communication port protocol | - |
| Type of measurement | active energy |
| Standards | ANSI C12.16, UL 61010-2-30, EN 61010-2-30, IEC 61010-2-30, BS EN 61010-2-30, UL 61010-1:2010, IEC 61010-1:2010, EN 61010-1:2010, BS EN 61010-1:2010, EN 62052-31:2015, IEC 62052-31:2015, BS EN 62052-31:2015, EN 62053-21, IEC 62053-21, BS EN 62053-21, EN 62052-11:2020, IEC 62052-11:2020, BS EN 62052-11:2020, EN 61326-1, IEC 61326-1, BS EN 61326-1, EN 61557-12:2021, IEC 61557-12:2021, BS EN 61557-12:2021 |
| Maximum value measured | 99999999.9 kWh |
| Communication port support | - |
| Rated voltage | 173-480 V, 100-277 V |
| Accuracy class | class B active energy conforming to EN 50470-3, class 1 active energy conforming to IEC 61557-12, class 1 active energy conforming to IEC 62053-21 |
| Overvoltage category | III |
| Analogue input type | direct input |
| [In] rated current | 125 A |
| Poles description | 3P, 3P + N, 1P + N |
| Technology type | electronic |
| Local signalling | yellow flashing LED: accuracy checking, green indicator light: power ON |
| Connections - terminals | screw terminals 50-50 mm² cable(s) |
| Measurement current | 0-125 A |
| Number of inputs | 0 |
| Product certifications | NMI conforming to NMI M 6-1, KZ, KZ conforming to NMI M 6-1, EAC (sub-meter), cULus conforming to EN 61010-1 (safety), cULus conforming to UL 61010-1 (safety), UKCA conforming to BS EN 61326-1 (EMC), UKCA conforming to BS EN 61557-12 (power monitor), UKCA conforming to BS EN 61010-1 (safety), CE conforming to EN/IEC 61326-1 (EMC), CE conforming to EN 61557-12 (power monitor), CE conforming to IEC 61010-1 (safety) |
| Mounting support | DIN rail |
| Number of outputs | 0 |
| Sampling rate | 32 samples/cycle |
| Network frequency | 60 Hz, 50 Hz |
| Environment | |
| IP degree of protection | IP20 body: conforming to IEC 60529, IP40 front panel: conforming to IEC 60529 |
| Relative humidity | 5-95 % at 50-50 °C |
| Ambient air temperature for storage | -40-85 °C |
| Colour | white |
| Pollution degree | 2 |
| Ambient air temperature for operation | -25-70 °C - IEC |
| Height | 103.2 mm |
| Operating altitude | < 2000 m |
| Depth | 69.3 mm |
| Width | 126 mm |
| 9 mm pitches | 14 |