Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| Range of product | T |
| Product or component type | Industrial Control Transformer |
| Complementary | |
| Height | 4.51 in |
| Temperature rise | 115 °C |
| Rated power in VA | 1000 VA per UL, 1000 VA per CSA, 1000 VA per NOM, 630 VA per CE |
| Network number of phases | 1 phase |
| Electrical connection | screw clamp terminals |
| Width | 5.25 in |
| Depth | 6.3 in |
| Product compatibility | FSC2 |
| Primary voltage | 550/575/600 V: 120/240 V, 550/575/600 V: 115/230 V, 550/575/600 V: 110/220 V |
| Environment | |
| Product certifications | CSA, UL listed |
| NEMA degree of protection | not rated (open device) |
| Insulation temperature | 180 °C |
| Contractual warranty | |
| Warranty | 18 |