Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| IP degree of protection | IP65 |
| Device application | duct averaging |
| Depth | 45 mm |
| Colour | black and green |
| Output type | resistive output |
| Width | 85 mm |
| Sensor type | 1.8 kOhm thermistor temperature |
| Location | plant room |
| Product or component type | sensor |
| Type of measurement | temperature |
| Targeted region | Asia Pacific., Europe |
| Mounting support | duct |
| Range of product | STD |
| Height | 66 mm |
| Complementary | |
| Measurement accuracy | 0...25 °C +/- 0.3 °C |
| Diameter | 6 mm probe: |
| Material | polyamide: enclosure |
| Environment | |
| Product certifications | CE |
| Measurement range | - 40...130 °C |